| # | Cabin | Sleeps | High Season Rates - April 1 - Nov 10 | Floor Plan | Beds | |||
|---|---|---|---|---|---|---|---|---|
| HS Nightly |
HS Weekly |
OS Nightly |
OS Weekly |
|||||
| 1 | Gate House Cottage | 2-4+ | 125 | 787 | 100 | 630 | 2 Bedrooms | 1 Queen & 1 Double |
| 2 | The Potting Shed | 2-4+ | 125 | 787 | 105 | 660 | 2 Bedrooms | 1 Queen & 1 Daybed (King/2 Twins) |
| 3 | The Katydid | 2-4+ | 125 | 787 | 95 | 598.50 | 1 Bedroom | 1 Queen & 1 Sofa Sleeper |
| 4 | Cabin on the Hill | 16 | -- | -- | -- | -- | 4 Bedrooms | 4 Queens 3 Doubles |
| 5 | The Whippoorwill | 6+ | 170 | 1071 | 145 | 913.50 | Open Floor Plan w/ Loft | 1 Queen & 2 Doubles |
| 6 | The Firefly | 6+ | 170 | 1071 | 145 | 913.50 | Open Floor Plan w/ Loft | 1 Queen & 2 Doubles |
| 7 | The Hummingbird | 4 | 150 | 945 | 130 | 787 | 2 Bedrooms | 2 Doubles |
| 8 | The Chickadee | 2 | 150 | 945 | 125 | 787 | Open Floor Plan | 1 Queen |
| 9 | The Mockingbird | 2 | 190 | 1197 | 145 | 914 | Open Floor Plan - Jacuzzi | 1 Queen |
| 10 | Duck Tavern* | 6+ | 190 | 1197 | 145 | 914 | Open Floor Plan w/ Loft | 2 Queens & 1 Daybed (King/2 Twins) |
| 11 | The Speckled Trout* | 8+ | 190 | 1197 | 145 | 914 | 2 Bedrooms & Loft | 2 Queens,1Double, 1 Daybed (King/2 Twins) |
| 12 | Willow Creek* | 6+ | 190 | 1197 | 145 | 914 | Open Floor Plan w/ Loft | 2 Queens & 1 Daybed King/2 Twins) |
| 13 | The Cricket | 4 | 150 | 945 | 130 | 819 | 1 Bedroom | 1 Queen & 1 Sofa Sleeper |
*These rates cover “up to’ the number listed under sleeps. Any additional guests are $10 each per night.
Please note that Mountain Springs is going through some great renovations right now. At some point in the next two months the cabins with a loft will no longer be open floor plans. The will be 1 bedroom with a loft. Most of our Queen size beds will be changing over to King size beds. Please check back for up dates.